By continuing, you will be leaving the California Coast Credit Union website. Please note that we are not responsible for the accuracy, security or content of other websites. We encourage you to review the privacy and security disclosures of all websites you visit. California Coast Credit Union does not guarantee or assume liability for any third-party product, or service obtained through our website.
ContinueWe use cookies to make the site navigation easier, analyze site use and to assist our marketing, as explained in our privacy policy. By selecting accept, you agree to cookies being stored on your device.
Whether you're preparing for a rainy day or a big investment ahead, we'll help you build that nest egg.
Tier | Dividend Rate | APY1 |
---|---|---|
Under $2,500 | None Paid | None Paid |
$2,500 to $24,999.99 | 0.05% | 0.05% |
$25,000 or more | 0.05% | 0.05% |
Tier | Dividend Rate | APY1 |
---|---|---|
Under $2,500 | None Paid | None Paid |
$2,500 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $89,999.99 | 0.05% | 0.05% |
$90,000 - $499,999.99 | 0.05% | 0.05% |
$500,000 or more | 0.05% | 0.05% |
Tier | Dividend Rate | APY1 |
---|---|---|
Under $50 | None Paid | None Paid |
$50 or more | 0.05% | 0.05% |
Tier | Dividend Rate | APY1 |
---|---|---|
Under $50 | None Paid | None Paid |
$50 or more | 0.05% | 0.05% |
Tier | Dividend Rate | APY1 |
---|---|---|
Under $1,000 | None Paid | None Paid |
$1,000 or more | 0.05% | 0.05% |
1APY = Annual Percentage Yield. Dividend rates and APYs are accurate as of 11/22/2024. Fees may reduce dividends. Rates are variable and may change at any time.
Have a question about your account, applying for a loan or perhaps you're ready to talk refinancing? Whatever your question or need, our Member Service Center is always happily available to walk you through every step of the process with your best interest at heart.
Not a Cal Coast member? Join now or learn more!
ABA/Routing No: 322281578
NMLS ID# 407951